October 31, 2010
No Comments
2004 is the last in my series of election results from 1973 onwards. Following significant boundary changes, all 63 Stockport council seats were up for grabs.
| 10/06/04 | ||||
| 2004 | ||||
| Stockport | ||||
| Bramhall North | ||||
| (10616) @ 3 | ||||
| vote | share | |||
| Holt K.* | Con | 2892 | 52.2 | |
| Johnson A.* | Con | 2777 | - | |
| Walsh M. Ms.* | Con | 2588 | - | |
| Grice L. | LD | 2333 | 42.1 | |
| Smith A. Ms.* | LD | 2294 | - | |
| Davnall J. | LD | 2173 | - | |
| Heywood D. | Lab | 310 | 5.6 | |
| Owen J. Ms. | Lab | 284 | - | |
| Rowles-Arden M. Ms. | Lab | 266 | - | |
| ffff | ||||
| Turnout | 52.5 | 10.1 | ||
| Bramhall South | ||||
| (9870) @ 3 | ||||
| vote | share | |||
| Bagnall B. | Con | 2673 | 44.1 | |
| Bellis P.* | Con | 2656 | - | |
| Leck J. | Con | 2620 | - | |
| Carter P. Ms. | LD | 2507 | 41.3 | |
| Healy T. | LD | 2418 | - | |
| Rule J. | LD | 2085 | - | |
| Perry D. | UKIP | 491 | 8.1 | |
| Graystone A. | Lab | 396 | 6.5 | |
| Scott G. Ms. | Lab | 270 | - | |
| Russell B. | Lab | 259 | - | |
| ffff | ||||
| Turnout | 58.5 | 2.7 | ||
| Bredbury & Woodley | ||||
| (10999) @ 3 | ||||
| vote | share | |||
| Humphries D. Ms. | LD | 2916 | 63.9 | |
| Wilson M.* | LD | 2648 | - | |
| Gordon C.* | LD | 2582 | - | |
| Gibbons A. Ms. | Con | 948 | 20.8 | |
| Hickson C. Ms. | Con | 754 | - | |
| Salt A. | Lab | 702 | 15.4 | |
| Bottomley D. | Lab | 580 | - | |
| Huges B. Ms. | Lab | 519 | - | |
| ffff | ||||
| Turnout | 41.1 | 43.1 | ||
| Bredbury Green & Romily | ||||
| (11084) @ 3 | ||||
| vote | share | |||
| Lees H. Ms.* | LD | 2646 | 55.7 | |
| McLay M. Ms.* | LD | 2357 | - | |
| Jones B. | LD | 1922 | - | |
| Gibbons K. | Con | 1261 | 26.5 | |
| Jones G. | Con | 1235 | - | |
| Law W. | Con | 1093 | - | |
| Bray P. | Lab | 847 | 17.8 | |
| Hughes C. | Lab | 730 | - | |
| Pemberton T. | Lab | 653 | - | |
| ffff | ||||
| Turnout | 41.8 | 29.1 | ||
| Brinnington Central | ||||
| (10238) @ 3 | ||||
| vote | share | |||
| Rowles M. Ms.* | Lab | 1559 | 55.9 | |
| Murphy C.* | Lab | 1370 | - | |
| Macalister C.* | Lab | 1322 | - | |
| Walker C. | LD | 651 | 23.3 | |
| White D. Ms. | LD | 569 | - | |
| White J. | LD | 497 | - | |
| Holgate C. Ms. | Con | 362 | 13 | |
| Sidderley A. | Con | 355 | - | |
| Earley T. | Con | 350 | - | |
| Pearson J. | Soc | 218 | 7.8 | |
| ffff | ||||
| Turnout | 26.8 | 32.5 | ||
| Cheadle & Gatley | ||||
| (11510) @ 3 | ||||
| vote | share | |||
| Carter P.* | LD | 2533 | 46 | |
| King P. Ms.* | LD | 2449 | - | |
| Millard B.* | LD | 2353 | - | |
| Livesley L. | Con | 2296 | 41.7 | |
| Roberts I. | Con | 2131 | - | |
| Speakman S. | Con | 2002 | - | |
| Owen C. | Lab | 676 | 12.3 | |
| Jackson P. | Lab | 672 | - | |
| Kellett A. | Lab | 633 | - | |
| ffff | ||||
| Turnout | 48.2 | 4.3 | ||
| Cheadle Hulme North | ||||
| (10057) @ 3 | ||||
| vote | share | |||
| Pantall J.* | LD | 2223 | 47.8 | |
| Porgess P.* | LD | 2028 | - | |
| Somekh J. Ms.* | LD | 1876 | - | |
| Creed J. Ms. | Con | 1400 | 30.1 | |
| Radmore R. | Con | 1278 | - | |
| Leck P. Ms. | Con | 1209 | - | |
| Dykes P. | Lab | 547 | 11.8 | |
| Leaver D. | Green | 476 | 10.2 | |
| Pollard M. Ms. | Lab | 408 | - | |
| Pollard E. | Lab | 404 | - | |
| ffff | ||||
| Turnout | 42.7 | 17.7 | ||
| Cheadle Hulme South | ||||
| (10242) @ 3 | ||||
| vote | share | |||
| Shaw I. Ms.* | LD | 2689 | 53.4 | |
| Wyatt S. Ms. | LD | 2437 | - | |
| Bodsworth S.* | LD | 2327 | - | |
| Kitson J. | Con | 1808 | 35.9 | |
| Lawson D. | Con | 1648 | - | |
| White M. Ms. | Con | 1613 | - | |
| Miller J. Ms. | Lab | 537 | 10.7 | |
| McGee F. Ms. | Lab | 361 | - | |
| Rowles S. Ms. | Lab | 352 | - | |
| ffff | ||||
| Turnout | 47.5 | 17.5 | ||
| Davenport & Cale Green | ||||
| (10841) @ 3 | ||||
| vote | share | |||
| Abrams J.* | LD | 1747 | 48 | |
| Driver R.* | LD | 1730 | - | |
| White D. | LD | 1685 | - | |
| McGee T.* | Lab | 1351 | 37.2 | |
| McGuire J. | Lab | 1277 | - | |
| Miller M.* | Lab | 1250 | - | |
| Charlesworth B. Ms. | Con | 538 | 14.8 | |
| Jackson M. Ms. | Con | 523 | - | |
| Garner C. | Con | 521 | - | |
| ffff | ||||
| Turnout | 34.6 | 10.9 | ||
| Edgeley & Cheadle Heath | ||||
| (10982) @ 3 | ||||
| vote | share | |||
| Bailey S. Ms.* | Lab | 2098 | 53.8 | |
| Coaton R. | Lab | 2021 | - | |
| Harding P.* | Lab | 1794 | - | |
| Littlehales W. | LD | 853 | 21.9 | |
| Nuttall M. Ms. | LD | 835 | - | |
| Stewart A. | LD | 765 | - | |
| Holgate S. | Con | 565 | 14.5 | |
| Snape A. | Con | 542 | - | |
| O’Neill M. Ms. | Con | 533 | - | |
| Chadfield R. | BNP | 385 | 9.9 | |
| ffff | ||||
| Turnout | 35 | 31.9 | ||
| Hazel Grove | ||||
| (10958) @ 3 | ||||
| vote | share | |||
| Hogg K.* | LD | 2844 | 53.1 | |
| Corris C. Ms.* | LD | 2835 | - | |
| Corris S.* | LD | 2781 | - | |
| Lewis-Booth J. | Con | 1919 | 35.8 | |
| Labrey K. | Con | 1904 | - | |
| Menzies N. | Con | 1709 | - | |
| Bradley Y. Ms. | Lab | 592 | 11.1 | |
| Steven J. Ms. | Lab | 439 | - | |
| Verdeille A. | Lab | 395 | - | |
| ffff | ||||
| Turnout | 48.9 | 17.3 | ||
| Heald Green | ||||
| (10154) @ 3 | ||||
| vote | share | |||
| Burns P.* | Ind | 3216 | 67.1 | |
| Humphreys E. Ms.* | Ind | 3059 | - | |
| Whitehead D.* | Ind | 3046 | - | |
| Thompson H. Ms. | LD | 658 | 13.7 | |
| Buttle P. | LD | 617 | - | |
| Holloway K. | LD | 612 | - | |
| Davenport C. | Con | 489 | 10.2 | |
| Stevenson R. | Con | 464 | - | |
| Khan D. | Con | 462 | - | |
| Priestley K. Ms. | Lab | 431 | 9 | |
| Sutherland A. | Lab | 316 | - | |
| Thompson M. | Lab | 308 | - | |
| ffff | ||||
| Turnout | 45.8 | 53.4 | ||
| Heatons North | ||||
| (10929) @ 3 | ||||
| vote | share | |||
| Jones L.* | Con | 3103 | 46.5 | |
| Jones J. Ms.* | Con | 2085 | - | |
| O’Neill A.* | Con | 2080 | - | |
| Berry R. | Lab | 1312 | 19.7 | |
| Humphries J. | Lab | 1165 | - | |
| Fenwick I. | Lab | 1146 | - | |
| Langrish J. | LD | 1008 | 15.1 | |
| Craufurd D. | LD | 903 | - | |
| Thame D. | LD | 797 | - | |
| Cuff J. Ms. | Green | 678 | 10.2 | |
| Price G. | UKIP | 567 | 8.5 | |
| ffff | ||||
| Turnout | 45.8 | 26.9 | ||
| Heatons South | ||||
| (10923) @ 3 | ||||
| vote | share | |||
| Foster C.* | Lab | 2077 | 34.7 | |
| Auger L. Ms.* | Lab | 1989 | - | |
| Foulkes E.* | Con | 1788 | 29.9 | |
| Lees B.* | Con | 1748 | - | |
| Lord M. | Con | 1622 | - | |
| Junejo M. | Lab | 1499 | - | |
| Axtell R. | LD | 1109 | 18.5 | |
| Hardman A. | Green | 1007 | 16.8 | |
| Jackson P. | LD | 822 | - | |
| ffff | ||||
| Turnout | 45.9 | 4.8 | ||
| Manor | ||||
| (10709) @ 3 | ||||
| vote | share | |||
| Derbyshire S. Ms.* | LD | 1879 | 41.4 | |
| Humphreys J. Ms.* | LD | 1787 | - | |
| Roberts-Jones D. | LD | 1558 | - | |
| Lechner B. Ms. | Lab | 1461 | 32.2 | |
| Duerdoth M. Ms. | Lab | 926 | - | |
| Dawber H. | Lab | 901 | - | |
| Warner D. | BNP | 672 | 14.8 | |
| Charlesworth B. | Con | 530 | 11.7 | |
| Daly A. | Con | 497 | - | |
| Mason M. Ms. | Con | 487 | - | |
| ffff | ||||
| Turnout | 37.1 | 9.2 | ||
| Marple North | ||||
| (9846) @ 3 | ||||
| vote | share | |||
| Candler M.* | LD | 2808 | 53.8 | |
| Bispham A.* | LD | 2454 | - | |
| Hunter M.* | LD | 2344 | - | |
| Hickson A. | Con | 1424 | 27.3 | |
| Hopwood B. Ms. | Con | 1407 | - | |
| Lewis-Booth N. Ms. | Con | 1348 | - | |
| Preston M. Ms. | Green | 611 | 11.7 | |
| Townsend S. Ms. | Lab | 380 | 7.3 | |
| Rowbottom D. | Lab | 337 | - | |
| Woodman D. | Lab | 318 | - | |
| ffff | ||||
| Turnout | 51.5 | 26.5 | ||
| Marple South | ||||
| (9737) @ 3 | ||||
| vote | share | |||
| Alexander S. | LD | 2458 | 46 | |
| Baker C.* | LD | 2276 | - | |
| Weaver R. | LD | 2273 | - | |
| Haley H. | Con | 1924 | 36 | |
| Morley-Scott W. | Con | 1878 | - | |
| Cameron G. Ms. | Con | 1774 | - | |
| Reid G. | Green | 560 | 10.5 | |
| Sewell W. | Lab | 397 | 7.4 | |
| Brett M. Ms. | Lab | 292 | - | |
| Ogden F. | Lab | 284 | - | |
| ffff | ||||
| Turnout | 50.2 | 10 | ||
| Offerton | ||||
| (10614) @ 3 | ||||
| vote | share | |||
| Goddard D.* | LD | 1806 | 44.8 | |
| Meikle W. Ms. | LD | 1773 | - | |
| Pyle T. | Ind | 1547 | 38.4 | |
| Beatty P.* | LD | 1542 | - | |
| Southwick K. Ms. | Ind | 1361 | - | |
| Ryan S. | Ind | 1320 | - | |
| Ball S. Ms. | Lab | 679 | 16.8 | |
| Trafford A. Ms. | Lab | 458 | - | |
| Trafford D. | Lab | 420 | - | |
| ffff | ||||
| Turnout | 37.9 | 6.4 | ||
| Reddish North | ||||
| (10652) @ 3 | ||||
| vote | share | |||
| Graham A. Ms.* | Lab | 1859 | 57.9 | |
| Owen D.* | Lab | 1780 | - | |
| Scott P.* | Lab | 1720 | - | |
| Hannay A. | Con | 820 | 25.5 | |
| Whelan J. Ms. | Con | 769 | - | |
| Peacock N. | Con | 755 | - | |
| Lees M. | LD | 534 | 16.6 | |
| Gordon M. Ms. | LD | 533 | - | |
| Willocks R. | LD | 510 | - | |
| ffff | ||||
| Turnout | 31.7 | 32.3 | ||
| Reddish South | ||||
| (10873) @ 3 | ||||
| vote | share | |||
| Kidd J. Ms.* | Lab | 1897 | 49.9 | |
| Brett W.* | Lab | 1875 | - | |
| Grundy T.* | Lab | 1869 | - | |
| Berridge E. Ms. | Con | 1071 | 28.2 | |
| Duncan S. Ms. | LD | 830 | 21.9 | |
| Fairbanks B. | LD | 691 | - | |
| Stephenson R. | LD | 660 | - | |
| ffff | ||||
| Turnout | 35 | 21.7 | ||
| Stepping Hill | ||||
| (10132) @ 3 | ||||
| vote | share | |||
| Clay M. Ms. | LD | 2195 | 37.7 | |
| Alexander B. | LD | 1969 | - | |
| Weldon M. | LD | 1895 | - | |
| Berry G. | Con | 1451 | 24.9 | |
| Haley B. Ms. | Con | 1447 | - | |
| Lowery J. | Con | 1350 | - | |
| Smith G. | Lab | 733 | 12.6 | |
| Moran S. | Lab | 700 | - | |
| Wilson D. | Lab | 586 | - | |
| Moore A. | UKIP | 563 | 9.7 | |
| Bagshaw D. | Green | 486 | 8.3 | |
| Gordon D. | BNP | 395 | 6.8 | |
| ffff | ||||
| Turnout | 48.9 | 12.8 | ||
