Cheadle and Gatley Lib Dems are moving
Your Lib Dem team for Cheadle West & Gatley Learn more
by Lib Dem team on 27 June, 2010
I’m including the 1983 results for completeness but, as you’ll see below, the records seem to have been largely lost. The share calculations are all over the place and most of the names are missing but, assuming the party standing are accurate, it looks like the best year to date for the Liberal/SDP Alliance.
05/05/83 | ||||
1983 | ||||
Stockport | ||||
Bredbury | ||||
(10851) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 3101 | 49.4 | |
Treharne A. | Con | 1794 | 28.6 | |
? | Lab | 1336 | 49.4 | |
? | Ecol | 48 | 49.4 | |
ffff | ||||
1980: Lab | Turnout | 57.9 | 20.8 | |
Brinnington | ||||
(8824) @ 1 | ||||
vote | share | |||
? Ms. | Lab | 2939 | 74.6 | |
? | Con | 585 | 74.6 | |
? | Lib/SDP | 418 | 74.6 | |
ffff | ||||
1980: Lab | Turnout | 44.7 | 0 | |
Cale Green | ||||
(9397) @ 1 | ||||
vote | share | |||
? Ms. | Lab | 1998 | 50 | |
? | Con | 1174 | 50 | |
? | Lib/SDP | 718 | 50 | |
? | Ecol | 106 | 50 | |
ffff | ||||
1980: Lab | Turnout | 42.5 | 0 | |
Cheadle | ||||
(9874) @ 1 | ||||
vote | share | |||
? Ms. | Con | 3052 | 60.4 | |
? | Lib/SDP | 1652 | 60.4 | |
? | Lab | 348 | 60.4 | |
ffff | ||||
1980: Con | Turnout | 51.2 | 0 | |
Cheadle Hulme North | ||||
(11269) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 3053 | 54.2 | |
Thornber P. | Con | 1970 | 35 | |
? | Lab | 560 | 54.2 | |
? | Ecol | 49 | 54.2 | |
ffff | ||||
1980: Lib | Turnout | 50 | 19.2 | |
Cheadle Hulme South | ||||
(11140) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 3109 | 47.3 | |
? | Con | 3099 | 47.3 | |
? | Lab | 361 | 47.3 | |
ffff | ||||
1980: Con | Turnout | 59 | 0 | |
Davenport | ||||
(9368) @ 1 | ||||
vote | share | |||
? Ms. | Con | 2202 | 48.4 | |
? | Lab | 1304 | 48.4 | |
Comer S. | Lib/SDP | 954 | 21 | |
? | Ecol | 92 | 48.4 | |
ffff | ||||
1980: Con | Turnout | 48.6 | 0 | |
East Bramhall | ||||
(12486) @ 1 | ||||
vote | share | |||
? Ms. | Con | 3491 | 49.6 | |
Hart J. | Lib/SDP | 3277 | 46.6 | |
? | Lab | 267 | 49.6 | |
ffff | ||||
1980: Con | Turnout | 56.3 | 3 | |
Edgeley | ||||
(10311) @ 2 | ||||
vote | share | |||
? Ms. | Lab | 2332 | 41.3 | |
Davenport F. | Lib/SDP | 2125 | 37.6 | |
? | Lab | 1967 | 41.3 | |
? | Lib/SDP | 1765 | 41.3 | |
Brooks M. | Con | 969 | 17.1 | |
? | Con | 926 | 41.3 | |
? | Res | 105 | 41.3 | |
? | Ecol | 83 | 41.3 | |
? | Ind | 39 | 41.3 | |
ffff | ||||
1980: Lab | Turnout | 49.9 | 3.7 | |
Great Moor | ||||
(11003) @ 1 | ||||
vote | share | |||
? Ms. | Con | 2364 | 42.3 | |
Heys R. | Lab | 1877 | 33.6 | |
Pyle T. | Lib/SDP | 1294 | 23.2 | |
? | Ecol | 54 | 42.3 | |
ffff | ||||
1980: Lab | Turnout | 50.8 | 8.7 | |
Hazel Grove | ||||
(12134) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 3545 | 52.6 | |
? | Con | 2690 | 52.6 | |
? | Lab | 499 | 52.6 | |
ffff | ||||
1980: Con | Turnout | 55.5 | 0 | |
Heald Green | ||||
(10643) @ 1 | ||||
vote | share | |||
? Ms. | Res | 3265 | 66.6 | |
Edis K. | Con | 910 | 18.5 | |
Lawley M. | Lab | 414 | 8.4 | |
? | Lib/SDP | 317 | 66.6 | |
ffff | ||||
1980: Res | Turnout | 46.1 | 48 | |
Heaton Mersey | ||||
(11209) @ 1 | ||||
vote | share | |||
? Ms. | Con | 3099 | 53.1 | |
? | Lab | 1794 | 53.1 | |
? | Lib/SDP | 849 | 53.1 | |
? | Ecol | 56 | 53.1 | |
? | Comm | 39 | 53.1 | |
ffff | ||||
1980: Con | Turnout | 52.1 | 0 | |
Heaton Moor | ||||
(9758) @ 1 | ||||
vote | share | |||
? Ms. | Con | 2729 | 58.6 | |
? | Lab | 918 | 58.6 | |
? | Lib/SDP | 899 | 58.6 | |
? | Ecol | 111 | 58.6 | |
ffff | ||||
1980: Con | Turnout | 47.7 | 0 | |
Manor | ||||
(9327) @ 1 | ||||
vote | share | |||
? Ms. | Lab | 1908 | 42.5 | |
Hendry J. | Con | 1608 | 35.8 | |
Rimmer S. | Lib/SDP | 894 | 19.9 | |
? | Ecol | 76 | 42.5 | |
ffff | ||||
1980: Lab | Turnout | 48.1 | 6.7 | |
North Marple | ||||
(8907) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 2505 | 49.3 | |
? | Con | 2130 | 49.3 | |
? | Lab | 448 | 49.3 | |
ffff | ||||
1980: Con | Turnout | 57.1 | 0 | |
North Reddish | ||||
(11535) @ 2 | ||||
vote | share | |||
? Ms. | Lab | 2951 | 74.3 | |
? | Lab | 1547 | 74.3 | |
Whittle D. | Lib/SDP | 1020 | 25.7 | |
ffff | ||||
1980: Lab | Turnout | 47.8 | 0 | |
Romiley | ||||
(11574) @ 1 | ||||
vote | share | |||
? Ms. | Con | 2364 | 40 | |
? | Lib/SDP | 2228 | 40 | |
? | Lab | 1317 | 40 | |
ffff | ||||
1980: Con | Turnout | 51.1 | 0 | |
South Marple | ||||
(9881) @ 1 | ||||
vote | share | |||
? Ms. | Lib/SDP | 2685 | 48.5 | |
? | Con | 2501 | 48.5 | |
? | Lab | 349 | 48.5 | |
ffff | ||||
1980: Con | Turnout | 56 | 0 | |
South Reddish | ||||
(11046) @ 1 | ||||
vote | share | |||
? Ms. | Lab | 2780 | 56.4 | |
? | Con | 1407 | 56.4 | |
? | Lib/SDP | 691 | 56.4 | |
? | Ecol | 47 | 56.4 | |
ffff | ||||
1980: Lab | Turnout | 44.6 | 0 | |
West Bramhall | ||||
(11922) @ 1 | ||||
vote | share | |||
? Ms. | Con | 4024 | 67.6 | |
Vittoz P. | Lib/SDP | 1452 | 24.4 | |
Harris D. | Lab | 396 | 6.6 | |
? | Ecol | 84 | 67.6 | |
ffff | ||||
1980: Con | Turnout | 50 | 43.2 | |
ALDC (if they haven’t, in a fit of archival vandalism, been thrown away!) copies of election results from all authorities from 1979 onwards taken from newspaper reports in the days when Rallings & Thresher didn’t exist.
Do you want me to see if they have these for completeness?
Wouldn’t say no – thanks.