Your Lib Dem team for Cheadle West & Gatley Learn more
by Lib Dem team on 8 August, 2010
The latest in my publication of Stockport local election results from 1974. 1988 was the year after Maggie Thatcher’s last election victory, and also the year after the SDP/Liberal Alliance merged into the clumsily named Social and Liberal Democrats (SLD).
In the wake of the merger, a small rump of SDP and Liberal members decided to go it alone. The SDP folded after a few years, but the Liberals are still out there with a few councillors (though not in Stockport).
Look through these results and you’ll see that fallout, with several seats being contested by both SLD (i.e. Lib Dem) and SDP candidates. The SDP don’t seem to have fared too well.
05/05/88 | ||||
1988 | ||||
Stockport | ||||
Bredbury | ||||
(11770) @ 1 | ||||
vote | share | |||
Wilson M.* | SLD | 2551 | 48.6 | |
Frost S. | CON | 1528 | 29.1 | |
Woodrow J. | LAB | 1104 | 21 | |
Lindsay-Dunn R. Ms. | GREEN | 71 | 1.4 | |
ffff | ||||
1984: Lib/Sdp | Turnout | 44.6 | 19.5 | |
Brinnington | ||||
(8224) @ 1 | ||||
vote | share | |||
Rowles M. Ms.* | LAB | 2657 | 82.4 | |
Hooley P. | CON | 320 | 9.9 | |
Robert-Jones D. | SLD | 197 | 6.1 | |
Boyd S. | GREEN | 50 | 1.6 | |
ffff | ||||
1984: Lab | Turnout | 39.2 | 72.5 | |
Cale Green | ||||
(9280) @ 1 | ||||
vote | share | |||
Bagnall K.* | LAB | 1800 | 42.6 | |
Beatty P. | SLD | 1385 | 32.8 | |
Wiedman J. Ms. | CON | 665 | 15.7 | |
Boyd R. | IND | 163 | 3.9 | |
Harding E. Ms. | SDP | 160 | 3.8 | |
Ledger M. Ms. | GREEN | 56 | 1.3 | |
ffff | ||||
1984: Lab | Turnout | 45.6 | 9.8 | |
Cheadle | ||||
(10146) @ 1 | ||||
vote | share | |||
Livesley L.* | CON | 2652 | 61.1 | |
Kirk I. | SLD | 966 | 22.3 | |
Kellett A. | LAB | 487 | 11.2 | |
Gregory M. Ms. | SDP | 134 | 3.1 | |
Jackson C. Ms. | GREEN | 101 | 2.3 | |
ffff | ||||
1984: Con | Turnout | 42.8 | 38.8 | |
Cheadle Hulme North | ||||
(12113) @ 1 | ||||
vote | share | |||
Porgess P.* | SLD | 2777 | 50.3 | |
Brooks V. Ms. | CON | 2032 | 36.8 | |
Bennett D. | LAB | 527 | 9.5 | |
Owen D. | SDP | 134 | 2.4 | |
Boyd I. Ms. | GREEN | 53 | 1 | |
ffff | ||||
1984: Lib/Sdp | Turnout | 45.6 | 13.5 | |
Cheadle Hulme South | ||||
(11365) @ 1 | ||||
vote | share | |||
Lowe M. | SLD | 2740 | 45.4 | |
Hudson P. | CON | 2735 | 45.3 | |
Brown R. | LAB | 331 | 5.5 | |
Jones A. | SDP | 122 | 2 | |
McFadden I. Ms. | GREEN | 103 | 1.7 | |
ffff | ||||
1984: Lib/Sdp | Turnout | 53.1 | 0.1 | |
Davenport | ||||
(9750) @ 1 | ||||
vote | share | |||
Coales G. | CON | 2008 | 45.4 | |
Jones M. | LAB | 1628 | 36.8 | |
Borrows R. | SLD | 473 | 10.7 | |
Rimmmer S. | SDP | 196 | 4.4 | |
Wharf C. Ms. | GREEN | 116 | 2.6 | |
ffff | ||||
1984: Con | Turnout | 45.3 | 8.6 | |
East Bramhall | ||||
(13138) @ 1 | ||||
vote | share | |||
Havers D.* | CON | 4011 | 65.4 | |
Pruce J. Ms. | SLD | 1497 | 24.4 | |
Greaves W. | LAB | 483 | 7.9 | |
Skorecki J. Ms. | SDP | 141 | 2.3 | |
ffff | ||||
1984: Con | Turnout | 46.7 | 41 | |
Edgeley | ||||
(9978) @ 1 | ||||
vote | share | |||
Rickman S. Ms. | SLD | 1910 | 40.7 | |
Farebrother B. Ms. | LAB | 1731 | 36.9 | |
Potts K. Ms. | CON | 963 | 20.5 | |
Filmore S. | GREEN | 93 | 2 | |
ffff | ||||
1984: Lab | Turnout | 47.1 | 3.8 | |
Great Moor | ||||
(11125) @ 1 | ||||
vote | share | |||
Rowbottom D. | LAB | 1684 | 32.9 | |
Oldham S. | SLD | 1595 | 31.1 | |
Lloyd P. Ms.* | CON | 1588 | 31 | |
Cunningham W. Ms. | SDP | 170 | 3.3 | |
Jordan P. | GREEN | 88 | 1.7 | |
ffff | ||||
1984: Con | Turnout | 46.1 | 1.7 | |
Hazel Grove | ||||
(12562) @ 1 | ||||
vote | share | |||
Dunstan T. | CON | 2823 | 44.4 | |
Beaver C. Ms. | SLD | 2782 | 43.8 | |
Wallis M. | LAB | 551 | 8.7 | |
Suter M. | GREEN | 103 | 1.6 | |
Lomas S. Ms. | SDP | 96 | 1.5 | |
ffff | ||||
1984: Lib/Sdp | Turnout | 50.6 | 0.6 | |
Heald Green | ||||
(10650) @ 1 | ||||
vote | share | |||
Stenson R.* | RATE | 3265 | 69.7 | |
Turner C. | CON | 810 | 17.3 | |
Becker J. Ms. | LAB | 406 | 8.7 | |
Fawcett N. | SLD | 156 | 3.3 | |
Filmore J. Ms. | GREEN | 49 | 1 | |
ffff | ||||
1984: Res | Turnout | 44 | 52.4 | |
Heaton Mersey | ||||
(11685) @ 1 | ||||
vote | share | |||
Foulkes E.* | CON | 2659 | 49.3 | |
Bailey S. Ms. | LAB | 1659 | 30.8 | |
Walker A. Ms. | SLD | 477 | 8.9 | |
Cunningham E. | SDP | 298 | 5.5 | |
Carter D. | GREEN | 296 | 5.5 | |
ffff | ||||
1984: Con | Turnout | 46.1 | 18.6 | |
Heaton Moor | ||||
(10215) @ 2 | ||||
vote | share | |||
Maccarron J. | CON | 2662 | 54.8 | |
Lloyd J.* | CON | 2630 | – | |
Nance H. Ms. | LAB | 1190 | 24.5 | |
Grundy T. | LAB | 1063 | – | |
McLean A. | SLD | 523 | 10.8 | |
Facer-Smith J. | SLD | 431 | – | |
Chapman F. Ms. | GREEN | 325 | 6.7 | |
Lomas I. | SDP | 156 | 3.2 | |
ffff | ||||
1984: Con | Turnout | 46.3 | 30.3 | |
Manor | ||||
(9746) @ 1 | ||||
vote | share | |||
Talbot D. | SLD | 2321 | 47.1 | |
McGee T.* | LAB | 1831 | 37.2 | |
Brown C. Ms. | CON | 697 | 14.2 | |
McKenzie A. | GREEN | 74 | 1.5 | |
ffff | ||||
1984: Lab | Turnout | 50.5 | 10 | |
North Marple | ||||
(9432) @ 1 | ||||
vote | share | |||
Roberts J. Ms.* | SLD | 2295 | 47.5 | |
Lomas D. | CON | 1923 | 39.8 | |
Tognarelli A. Ms. | LAB | 442 | 9.2 | |
Armstrong J. Ms. | GREEN | 104 | 2.2 | |
McKnight R. | SDP | 64 | 1.3 | |
ffff | ||||
1984: Lib/Sdp | Turnout | 51.2 | 7.7 | |
North Reddish | ||||
(12233) @ 1 | ||||
vote | share | |||
Flood A.* | LAB | 3092 | 64.8 | |
Rixon S. Ms. | CON | 1111 | 23.3 | |
Phythian C. Ms. | SLD | 336 | 7 | |
Griffiths V. Ms. | SDP | 136 | 2.8 | |
Gibson D. | GREEN | 97 | 2 | |
ffff | ||||
1984: Lab | Turnout | 39 | 41.5 | |
Romiley | ||||
(11599) @ 1 | ||||
vote | share | |||
Whitehead H.* | CON | 2452 | 44.1 | |
Swiffin S. Ms. | SLD | 1565 | 28.2 | |
Goddard D. | LAB | 1300 | 23.4 | |
Jeffries S. | SDP | 129 | 2.3 | |
Lindsay-Dunn I. | GREEN | 112 | 2 | |
ffff | ||||
1984: Con | Turnout | 47.9 | 16 | |
South Marple | ||||
(10147) @ 1 | ||||
vote | share | |||
Mason C.* | CON | 2538 | 46.2 | |
Jackson T. | SLD | 2425 | 44.2 | |
Rodrigues S. Ms. | LAB | 329 | 6 | |
Watson N. Ms. | GREEN | 137 | 2.5 | |
Ansell F. | SDP | 62 | 1.1 | |
ffff | ||||
1984: Con | Turnout | 54.1 | 2.1 | |
South Reddish | ||||
(11101) @ 1 | ||||
vote | share | |||
Coffey A. Ms. | LAB | 2762 | 60.2 | |
Camblin R. | CON | 1170 | 25.5 | |
Griffiths H. | SDP | 298 | 6.5 | |
Bradbury A.* | DEM SOC | 254 | 5.5 | |
Ledger S. Ms. | GREEN | 107 | 2.3 | |
ffff | ||||
1984: Lab | Turnout | 41.4 | 34.7 | |
West Bramhall | ||||
(12022) @ 1 | ||||
vote | share | |||
West D.* | CON | 3334 | 61.9 | |
Walker M. Ms. | SLD | 1410 | 26.2 | |
Humphries S. Ms. | LAB | 424 | 7.9 | |
Vittoz P. | SDP | 132 | 2.4 | |
Johnson G. | GREEN | 90 | 1.7 | |
ffff | ||||
1984: Con | Turnout | 44.8 | 35.7 | |
Leave a Reply