Cheadle and Gatley Lib Dems are moving
Your Lib Dem team for Cheadle West & Gatley Learn more
by Lib Dem team on 24 October, 2010
A shout out to Lib Dem blogger John Abrams who was elected in Cale Green this year.
You’ll see below that I’ve also got the results for Tameside borough for this year. Not sure why – they just turned up in the file the Council sent me, so they get published. Enjoy.
01/05/03 | ||||
2003 | ||||
Stockport | ||||
Bredbury | ||||
(11776) @ 1 | ||||
vote | share | |||
Gordon C.* | LD | 1886 | 66.9 | |
Hughes B. Ms. | LAB | 472 | 16.7 | |
Gibbons K. | CON | 460 | 16.3 | |
ffff | ||||
1999: LD | Turnout | 23.9 | 50.2 | |
Brinnington | ||||
(7223) @ 1 | ||||
vote | share | |||
Macalister C.* | LAB | 907 | 74.4 | |
Moss J. | LD | 190 | 15.6 | |
Sidderley A. | CON | 122 | 10 | |
ffff | ||||
1999: Lab | Turnout | 16.9 | 58.8 | |
Cale Green | ||||
(9039) @ 1 | ||||
vote | share | |||
Abrams J. | LD | 1214 | 52.4 | |
McGuire J.* | LAB | 907 | 39.2 | |
Berridge E. Ms. | CON | 195 | 8.4 | |
ffff | ||||
1999: Lab | Turnout | 25.6 | 13.3 | |
Cheadle | ||||
(11641) @ 1 | ||||
vote | share | |||
Carter P.* | LD | 2024 | 53.5 | |
Livesley L. | CON | 1402 | 37.1 | |
Heywood D. | LAB | 357 | 9.4 | |
ffff | ||||
1999: LD | Turnout | 32.5 | 16.4 | |
Cheadle Hulme North | ||||
(11569) @ 1 | ||||
vote | share | |||
Pantall J.* | LD | 1722 | 58.1 | |
Leck P. Ms. | CON | 889 | 30 | |
Bennett S. | LAB | 353 | 11.9 | |
ffff | ||||
1999: LD | Turnout | 25.6 | 28.1 | |
Cheadle Hulme South | ||||
(11205) @ 1 | ||||
vote | share | |||
Bodsworth S. | LD | 1895 | 53.1 | |
Lawson D. | CON | 1362 | 38.2 | |
Cooper R. | LAB | 312 | 8.7 | |
ffff | ||||
1999: LD | Turnout | 31.8 | 14.9 | |
Davenport | ||||
(9062) @ 1 | ||||
vote | share | |||
Miller M. | LAB | 1212 | 48.1 | |
Labrey K. | CON | 853 | 33.9 | |
White J. | LD | 454 | 18 | |
ffff | ||||
1999: Lab | Turnout | 27.8 | 14.3 | |
East Bramhall | ||||
(12749) @ 1 | ||||
vote | share | |||
Holt K.* | CON | 2770 | 58.4 | |
Livings N. Ms. | LD | 1670 | 35.2 | |
Fenwick K. | LAB | 302 | 6.4 | |
ffff | ||||
1999: Con | Turnout | 37.1 | 23.2 | |
Edgeley | ||||
(9237) @ 1 | ||||
vote | share | |||
Harding P.* | LAB | 1437 | 58.7 | |
Gould A. | LD | 389 | 15.9 | |
Chadfield R. | BNP | 318 | 13 | |
Charlesworth B. Ms. | CON | 210 | 8.6 | |
Lindsay-Dunn I. | GREEN | 96 | 3.9 | |
ffff | ||||
1999: Lab | Turnout | 26.5 | 42.8 | |
Great Moor | ||||
(10940) @ 1 | ||||
vote | share | |||
Pyle T.* | LD | 1456 | 53.5 | |
Ball S. Ms. | LAB | 587 | 21.6 | |
Menzies N. | CON | 446 | 16.4 | |
Ryan S. | UK IND | 124 | 4.6 | |
Pease K. | GREEN | 106 | 3.9 | |
ffff | ||||
1999: LD | Turnout | 24.8 | 32 | |
Hazel Grove | ||||
(12325) @ 1 | ||||
vote | share | |||
Corris C. Ms.* | LD | 2193 | 59.4 | |
Dunstan T. | CON | 1223 | 33.1 | |
Morley T. | LAB | 275 | 7.5 | |
ffff | ||||
1999: LD | Turnout | 29.9 | 26.3 | |
Heald Green | ||||
(10113) @ 1 | ||||
vote | share | |||
Whitehead D.* | IND | 2461 | 76.8 | |
Carter P. Ms. | LD | 299 | 9.3 | |
Davenport H. Ms. | CON | 245 | 7.6 | |
Moran S. | LAB | 199 | 6.2 | |
ffff | ||||
1999: Rate | Turnout | 31.7 | 67.5 | |
Heaton Mersey | ||||
(12044) @ 1 | ||||
vote | share | |||
Lees B. | CON | 1468 | 38.1 | |
Junejo M. | LAB | 1451 | 37.7 | |
Axtell R. | LD | 659 | 17.1 | |
Hardman A. | GREEN | 271 | 7 | |
ffff | ||||
1999: Lab | Turnout | 31.9 | 0.4 | |
Heaton Moor | ||||
(10088) @ 1 | ||||
vote | share | |||
O’Neill A. | CON | 1633 | 47.9 | |
Humphries J. | LAB | 1070 | 31.4 | |
Rule J. | LD | 357 | 10.5 | |
Price G. | UK IND | 193 | 5.7 | |
Cuff J. Ms. | GREEN | 158 | 4.6 | |
ffff | ||||
1999: Lab | Turnout | 33.8 | 16.5 | |
Manor | ||||
(9365) @ 1 | ||||
vote | share | |||
Derbyshire S. Ms.* | LD | 1400 | 53.8 | |
Lechner B. Ms. | LAB | 895 | 34.4 | |
Charlesworth B. | CON | 190 | 7.3 | |
Lindsay-Dunn R. Ms. | GREEN | 115 | 4.4 | |
ffff | ||||
1999: LD | Turnout | 27.8 | 19.4 | |
North Marple | ||||
(9312) @ 1 | ||||
vote | share | |||
Bispham A. | LD | 1962 | 65.7 | |
Morley-Scott W. | CON | 770 | 25.8 | |
Scott G. Ms. | LAB | 253 | 8.5 | |
ffff | ||||
1999: LD | Turnout | 32 | 39.9 | |
North Reddish | ||||
(11853) @ 1 | ||||
vote | share | |||
Scott P.* | LAB | 1492 | 67.1 | |
Southwell K. Ms. | CON | 428 | 19.3 | |
Matthews D. | LD | 302 | 13.6 | |
ffff | ||||
1999: Lab | Turnout | 18.7 | 47.9 | |
Romiley | ||||
(10906) @ 1 | ||||
vote | share | |||
Loftus M. Ms.* | LD | 1617 | 57.4 | |
Jones G. | CON | 700 | 24.8 | |
Hughes C. | LAB | 356 | 12.6 | |
Entwistle G. | GREEN | 144 | 5.1 | |
ffff | ||||
1999: LD | Turnout | 25.8 | 32.6 | |
South Marple | ||||
(9640) @ 1 | ||||
vote | share | |||
Baker C. | LD | 2100 | 52.4 | |
Leck J. | CON | 1585 | 39.6 | |
Reid G. | GREEN | 175 | 4.4 | |
Shaw C. | LAB | 147 | 3.7 | |
ffff | ||||
1999: LD | Turnout | 41.6 | 12.9 | |
South Reddish | ||||
(10822) @ 1 | ||||
vote | share | |||
Kidd J. Ms.* | LAB | 1461 | 67.1 | |
Burt S. | CON | 392 | 18 | |
Buttle P. | LD | 324 | 14.9 | |
ffff | ||||
1999: Lab | Turnout | 20.1 | 49.1 | |
West Bramhall | ||||
(11606) @ 1 | ||||
vote | share | |||
Smith A. Ms.* | LD | 2636 | 48.2 | |
Davenport C. | CON | 2573 | 47.1 | |
Smith G. | LAB | 189 | 3.5 | |
Perry D. | UK IND | 67 | 1.2 | |
ffff | ||||
1999: LD | Turnout | 47 | 1.2 | |
Tameside | ||||
Ashton Hurst | ||||
(9166) @ 1 | ||||
vote | share | |||
Joinson P.* | LAB | 1044 | 44.5 | |
Buckley P. | CON | 881 | 37.6 | |
Lewis M. | LD | 284 | 12.1 | |
Rolland N. | GREEN | 135 | 5.8 | |
ffff | ||||
1999: Lab | Turnout | 25.9 | 7 | |
Ashton St. Michaels | ||||
(8597) @ 1 | ||||
vote | share | |||
Sidebottom M. Ms.* | LAB | 767 | 44.3 | |
Hastie M. Ms. | CON | 525 | 30.3 | |
Bartley J. | LD | 249 | 14.4 | |
Dean B. | GREEN | 126 | 7.3 | |
Jackson M. | IND | 64 | 3.7 | |
ffff | ||||
1999: Lab | Turnout | 20.2 | 14 | |
Ashton St. Peters | ||||
(7543) @ 1 | ||||
vote | share | |||
Bray W.* | LAB | 789 | 54.7 | |
Clarke T. | GREEN | 346 | 24 | |
Marsh I. Ms. | CON | 307 | 21.3 | |
ffff | ||||
1999: Lab | Turnout | 19.3 | 30.7 | |
Ashton Waterloo | ||||
(8337) @ 1 | ||||
vote | share | |||
Ballagher S. Ms.* | LAB | 981 | 53.4 | |
Parker R. | CON | 513 | 27.9 | |
Yates C. Ms. | LD | 343 | 18.7 | |
ffff | ||||
1999: Lab | Turnout | 21.8 | 25.5 | |
Audenshaw | ||||
(9862) @ 1 | ||||
vote | share | |||
Hilditch B. Ms.* | LAB | 1104 | 41 | |
Seabourne A. Ms. | LD | 1049 | 38.9 | |
O’Sullivan A. Ms. | CON | 437 | 16.2 | |
Fisher S. | GREEN | 104 | 3.9 | |
ffff | ||||
1999: Lab | Turnout | 27.3 | 2 | |
Denton North East | ||||
(9417) @ 1 | ||||
vote | share | |||
Wareing M.* | LAB | 1041 | 54.4 | |
Greenwood G. Ms. | CON | 483 | 25.3 | |
Yates A. | LD | 388 | 20.3 | |
ffff | ||||
1999: Lab | Turnout | 20.5 | 29.2 | |
Denton South | ||||
(8304) @ 1 | ||||
vote | share | |||
Grundy A.* | LAB | 1065 | 58.7 | |
Jones T. | CON | 458 | 25.3 | |
Yates M. | LD | 290 | 16 | |
ffff | ||||
1999: Lab | Turnout | 21.9 | 33.5 | |
Denton West | ||||
(9013) @ 1 | ||||
vote | share | |||
Smith M. | LAB | 1458 | 52.9 | |
Howarth J. Ms. | CON | 840 | 30.5 | |
Hollinghurst S. Ms. | LD | 331 | 12 | |
Boyd G. | GREEN | 126 | 4.6 | |
ffff | ||||
1999: Lab | Turnout | 30.6 | 22.4 | |
Droylsden East | ||||
(9565) @ 1 | ||||
vote | share | |||
Quinn S. Ms.* | LAB | 1254 | 53.6 | |
Crossfield J. | IND | 484 | 20.7 | |
Hollingworth A. | CON | 339 | 14.5 | |
Stone K. | LD | 263 | 11.2 | |
ffff | ||||
1999: Lab | Turnout | 24.5 | 32.9 | |
Droylsden West | ||||
(8306) @ 1 | ||||
vote | share | |||
Holland B.* | LAB | 1480 | 67 | |
Adderley A. | CON | 298 | 13.5 | |
Stone E. Ms. | LD | 227 | 10.3 | |
Affleck A. | IND | 203 | 9.2 | |
ffff | ||||
1999: Lab | Turnout | 26.5 | 53.5 | |
Dukinfield | ||||
(10015) @ 1 | ||||
vote | share | |||
Wild B.* | LAB | 1135 | 54.3 | |
Holmes R. | CON | 409 | 19.6 | |
Marshall V. | GREEN | 340 | 16.3 | |
Gillis L. Ms. | LD | 208 | 9.9 | |
ffff | ||||
1999: Lab | Turnout | 20.8 | 34.7 | |
Dukinfield Stalybridge | ||||
(8281) @ 1 | ||||
vote | share | |||
Wilkinson P.* | LAB | 834 | 45.6 | |
Renshaw J. | CON | 696 | 38.1 | |
Marshall M. Ms. | GREEN | 297 | 16.3 | |
ffff | ||||
1999: Lab | Turnout | 22.2 | 7.6 | |
Hyde Godley | ||||
(8354) @ 1 | ||||
vote | share | |||
Fitzpatrick J.* | LAB | 802 | 49.1 | |
Pike C. | CON | 525 | 32.1 | |
Arathoon J. | LD | 307 | 18.8 | |
ffff | ||||
1999: Lab | Turnout | 19.7 | 17 | |
Hyde Newton | ||||
(9001) @ 1 | ||||
vote | share | |||
Oldham M. Ms.* | LAB | 888 | 38.7 | |
Ward M. | BNP | 578 | 25.2 | |
Welsby R. Ms. | CON | 458 | 20 | |
Ball-Foster P. | LD | 370 | 16.1 | |
ffff | ||||
1999: Lab | Turnout | 22.5 | 13.5 | |
Hyde Werneth | ||||
(9019) @ 1 | ||||
vote | share | |||
Baines D.* | CON | 1909 | 63.2 | |
Ali M. | LAB | 731 | 24.2 | |
Ali S. | LD | 379 | 12.6 | |
ffff | ||||
1999: Con | Turnout | 33.4 | 39 | |
Longdendale | ||||
(7519) @ 1 | ||||
vote | share | |||
Parker-Perry S. | LAB | 1305 | 66.9 | |
Shepherd T. | CON | 645 | 33.1 | |
ffff | ||||
1999: Lab | Turnout | 26.7 | 33.8 | |
Mossley | ||||
(7930) @ 1 | ||||
vote | share | |||
Brierley J. | LAB | 980 | 39.4 | |
Etchells A. Ms. | IND | 940 | 37.8 | |
Owen C. Ms. | CON | 313 | 12.6 | |
Clark C. Ms. | GREEN | 253 | 10.2 | |
ffff | ||||
1999: Ind | Turnout | 31.7 | 1.6 | |
Stalybridge North | ||||
(8206) @ 1 | ||||
vote | share | |||
Welsh K.* | LAB | 812 | 44.6 | |
Buckley D. | CON | 640 | 35.2 | |
Wroe T. | LD | 239 | 13.1 | |
Smee M. | GREEN | 129 | 7.1 | |
ffff | ||||
1999: Lab | Turnout | 22.2 | 9.5 | |
Stalybridge South | ||||
(8834) @ 1 | ||||
vote | share | |||
Shepherd S. Ms. | CON | 1302 | 61.9 | |
Hammond G. Ms. | LAB | 801 | 38.1 | |
ffff | ||||
1999: Con | Turnout | 24.4 | 23.8 | |
Trafford | ||||
Altrincham | ||||
(8623) @ 1 | ||||
vote | share | |||
Williams A. | CON | 2634 | 58.7 | |
Armstrong D. | LAB | 1212 | 27 | |
Legge R. | LD | 641 | 14.3 | |
ffff | ||||
1999: Con | Turnout | 52 | 31.7 | |
Bowdon | ||||
(9256) @ 1 | ||||
vote | share | |||
Poole S. Ms.* | CON | 3475 | 65.7 | |
Gaskill C. | LD | 870 | 16.5 | |
Walsh H. Ms. | LAB | 535 | 10.1 | |
Green B. Ms. | GREEN | 408 | 7.7 | |
ffff | ||||
1999: Con | Turnout | 57.1 | 49.3 | |
Broadheath | ||||
(8489) @ 1 | ||||
vote | share | |||
Houraghan B. Ms. | CON | 2271 | 51.5 | |
Golding I. | LAB | 2137 | 48.5 | |
ffff | ||||
1999: Lab | Turnout | 51.9 | 3 | |
Brooklands | ||||
(7708) @ 1 | ||||
vote | share | |||
Dixon P. Ms.* | CON | 2247 | 47.6 | |
Clarke K. | LD | 1149 | 24.3 | |
Bennett J. Ms. | LAB | 1083 | 22.9 | |
Parker S. | GREEN | 245 | 5.2 | |
ffff | ||||
1999: Con | Turnout | 61.3 | 23.2 | |
Bucklow | ||||
(5664) @ 1 | ||||
vote | share | |||
Platt I.* | LAB | 1749 | 74.7 | |
Davies J. | CON | 592 | 25.3 | |
ffff | ||||
1999: Lab | Turnout | 41.3 | 49.4 | |
Clifford | ||||
(7395) @ 1 | ||||
vote | share | |||
Stennett E. Ms.* | LAB | 1714 | 55.3 | |
Power A. Ms. | GREEN | 854 | 27.5 | |
Allan R. | CON | 532 | 17.2 | |
ffff | ||||
1999: Lab | Turnout | 41.9 | 27.7 | |
Davyhulme East | ||||
(6977) @ 1 | ||||
vote | share | |||
Crosbie R.* | CON | 2331 | 62.1 | |
Roberts N. | LAB | 1425 | 37.9 | |
ffff | ||||
1999: Con | Turnout | 53.8 | 24.1 | |
Davyhulme West | ||||
(7517) @ 1 | ||||
vote | share | |||
Reilly J.* | CON | 2525 | 60.1 | |
O’Sullivan D. Ms. | LAB | 1674 | 39.9 | |
ffff | ||||
1999: Con | Turnout | 55.9 | 20.3 | |
Flixton | ||||
(7318) @ 1 | ||||
vote | share | |||
Coupe J.* | CON | 2130 | 51 | |
Carter K. Ms. | LAB | 1652 | 39.5 | |
Pickford P. | IND | 398 | 9.5 | |
ffff | ||||
1999: Con | Turnout | 57.1 | 11.4 | |
Hale | ||||
(8357) @ 1 | ||||
vote | share | |||
Morris P. Ms. | CON | 3078 | 64.5 | |
Harrison B. Ms. | LAB | 794 | 16.6 | |
Weightman J. Ms. | LD | 676 | 14.2 | |
Little S. | GREEN | 222 | 4.7 | |
ffff | ||||
1999: Con | Turnout | 57.1 | 47.9 | |
Longford | ||||
(7111) @ 1 | ||||
vote | share | |||
Jarman D.* | LAB | 1708 | 49.7 | |
Harding G. | CON | 1233 | 35.9 | |
Kelly B. | GREEN | 497 | 14.5 | |
ffff | ||||
1999: Lab | Turnout | 48.3 | 13.8 | |
Mersey St. Marys | ||||
(9465) @ 1 | ||||
vote | share | |||
Lamb J. | CON | 2877 | 54.4 | |
Taylor S. Ms. | LAB | 1548 | 29.3 | |
Rogers G. | LD | 779 | 14.7 | |
Flannery J. | SOC LAB | 81 | 1.5 | |
ffff | ||||
1999: Con | Turnout | 55.8 | 25.1 | |
Park | ||||
(5934) @ 1 | ||||
vote | share | |||
Strickland M. Ms. | LAB | 1604 | 61.5 | |
Schofield J. | CON | 1006 | 38.5 | |
ffff | ||||
1999: Lab | Turnout | 44 | 22.9 | |
Priory | ||||
(7269) @ 1 | ||||
vote | share | |||
Keeley B. Ms. | LAB | 1620 | 40.8 | |
Bunting D. | CON | 1198 | 30.2 | |
Riley M. | LD | 907 | 22.9 | |
Flower S. | GREEN | 241 | 6.1 | |
ffff | ||||
1999: Lab | Turnout | 54.6 | 10.6 | |
Sale Moor | ||||
(7582) @ 1 | ||||
vote | share | |||
Rasul M.* | LAB | 1385 | 36 | |
Nakvi P. | CON | 1247 | 32.4 | |
Clarke M. Ms. | LD | 1212 | 31.5 | |
ffff | ||||
1999: Lab | Turnout | 50.7 | 3.6 | |
St. Martins | ||||
(7868) @ 1 | ||||
vote | share | |||
Quayle D.* | LAB | 2148 | 51.2 | |
Foster C. | CON | 1461 | 34.8 | |
Elliott R. | LD | 584 | 13.9 | |
ffff | ||||
1999: Lab | Turnout | 53.3 | 16.4 | |
Stretford | ||||
(7473) @ 1 | ||||
vote | share | |||
Garlick B. Ms.* | LAB | 1987 | 54.2 | |
Manley G. | CON | 1331 | 36.3 | |
Quinn A. | GREEN | 350 | 9.5 | |
ffff | ||||
1999: Lab | Turnout | 49.1 | 17.9 | |
Talbot | ||||
(6158) @ 1 | ||||
vote | share | |||
Lane P. Ms.* | LAB | 1505 | 60.8 | |
Levenston C. | CON | 570 | 23 | |
Hall A. Ms. | GREEN | 401 | 16.2 | |
ffff | ||||
1999: Lab | Turnout | 40.2 | 37.8 | |
Timperley | ||||
(8684) @ 1 | ||||
vote | share | |||
Akins M. Ms.* | CON | 2461 | 54 | |
Smith C. Ms. | LD | 2099 | 46 | |
ffff | ||||
1999: Con | Turnout | 52.5 | 7.9 | |
Urmston | ||||
(7410) @ 1 | ||||
vote | share | |||
Acton J. Ms.* | LAB | 1912 | 45.6 | |
Turner C. Ms. | CON | 1808 | 43.2 | |
Jocys H. Ms. | GREEN | 470 | 11.2 | |
ffff | ||||
1999: Lab | Turnout | 56.5 | 2.5 | |
Village | ||||
(9275) @ 1 | ||||
vote | share | |||
Brophy J. Ms. | LD | 2454 | 48.7 | |
Pate D. | CON | 1785 | 35.4 | |
Williams M. | LAB | 800 | 15.9 | |
ffff | ||||
1999: LD | Turnout | 54.3 | 13.3 | |
Wigan | ||||
Abram | ||||
(8891) @ 1 | ||||
vote | share | |||
Sweeney C. | LAB | 1261 | 56.8 | |
Shambley D. | BNP | 576 | 26 | |
Barnes R. | CmtyA | 218 | 9.8 | |
Green M. Ms. | CON | 164 | 7.4 | |
ffff | ||||
1999: Lab | Turnout | 25 | 30.9 | |
Ashton-Golborne | ||||
(11119) @ 1 | ||||
vote | share | |||
Williams K. | CmtyA | 1256 | 46.8 | |
Holland P. Ms. | LAB | 1060 | 39.5 | |
Winstanley M. Ms. | CON | 276 | 10.3 | |
Markham M. Ms. | SOC ALL | 89 | 3.3 | |
ffff | ||||
1999: Lab | Turnout | 24.1 | 7.3 | |
Aspull-Standish | ||||
(11815) @ 1 | ||||
vote | share | |||
Beswick T. | LD | 1354 | 39.8 | |
Davies G.* | LAB | 1296 | 38.1 | |
Woolley B. | CON | 687 | 20.2 | |
Ford J. Ms. | SOC ALL | 61 | 1.8 | |
ffff | ||||
1999: Lab | Turnout | 28.8 | 1.7 | |
Atherton | ||||
(8642) @ 1 | ||||
vote | share | |||
Holmes R.* | LAB | 989 | 53.7 | |
Stackhouse J. | LD | 659 | 35.8 | |
Davies A. Ms. | CON | 193 | 10.5 | |
ffff | ||||
1999: Lab | Turnout | 21.3 | 17.9 | |
Bedford-Astley | ||||
(8253) @ 1 | ||||
vote | share | |||
Lea J.* | LAB | 881 | 53.7 | |
Morris D. | CON | 393 | 24 | |
Hogg G. Ms. | LD | 305 | 18.6 | |
Hennessy B. Ms. | SOC ALL | 61 | 3.7 | |
ffff | ||||
1999: Lab | Turnout | 19.9 | 29.8 | |
Beech Hill | ||||
(9063) @ 1 | ||||
vote | share | |||
Collins A.* | LAB | 1010 | 55.5 | |
Wickes N. | LD | 467 | 25.6 | |
Alder B. | CON | 233 | 12.8 | |
Macfarlane G. | SOC ALL | 111 | 6.1 | |
ffff | ||||
1999: Lab | Turnout | 20.2 | 29.8 | |
Bryn | ||||
(9875) @ 1 | ||||
vote | share | |||
Wilkes G. | CmtyA | 1320 | 47.8 | |
Atkinson R.* | LAB | 1222 | 44.2 | |
Foy S. | CON | 161 | 5.8 | |
Lewis P. | SOC ALL | 61 | 2.2 | |
ffff | ||||
1999: Lab | Turnout | 28 | 3.5 | |
Hindley | ||||
(10596) @ 1 | ||||
vote | share | |||
Topping J.* | LAB | 1278 | 66.7 | |
Walker A. | CON | 331 | 17.3 | |
Gaber T. | LD | 190 | 9.9 | |
Tebbutt M. | SOC ALL | 117 | 6.1 | |
ffff | ||||
1999: Lab | Turnout | 18.2 | 49.4 | |
Hindley Green | ||||
(11034) @ 1 | ||||
vote | share | |||
Turner P.* | LAB | 1039 | 58 | |
Oxley R. Ms. | CON | 343 | 19.2 | |
Gaber S. Ms. | LD | 273 | 15.3 | |
Doherty C. Ms. | SOC ALL | 135 | 7.5 | |
ffff | ||||
1999: Lab | Turnout | 16.3 | 38.9 | |
Hindsford | ||||
(10871) @ 1 | ||||
vote | share | |||
Bleakley R.* | LD | 1685 | 61.1 | |
Loudon P. | LAB | 943 | 34.2 | |
Angell D. Ms. | CON | 131 | 4.7 | |
ffff | ||||
1999: LD | Turnout | 25.5 | 26.9 | |
Hope Carr | ||||
(10302) @ 1 | ||||
vote | share | |||
O’Brien J. | LAB | 1196 | 47.9 | |
Solinas J. Ms. | CmtyA | 648 | 25.9 | |
Oxley A. | CON | 564 | 22.6 | |
Fry K. | SOC ALL | 91 | 3.6 | |
ffff | ||||
1999: Lab | Turnout | 24.4 | 21.9 | |
Ince | ||||
(7663) @ 1 | ||||
vote | share | |||
Molyneux D.* | LAB | 1085 | 73.9 | |
Rees R. | CON | 139 | 9.5 | |
Doherty M. | SOC ALL | 125 | 8.5 | |
Franzen I. | CmtyA | 120 | 8.2 | |
ffff | ||||
1999: Lab | Turnout | 24.4 | 64.4 | |
Langtree | ||||
(11624) @ 1 | ||||
vote | share | |||
Crosby M.* | LAB | 1211 | 42.6 | |
Fairhurst G. | CON | 1062 | 37.4 | |
Graham F. Ms. | LD | 476 | 16.8 | |
Pointon J. | SOC ALL | 91 | 3.2 | |
ffff | ||||
1999: Lab | Turnout | 24.5 | 5.2 | |
Leigh Central | ||||
(8413) @ 1 | ||||
vote | share | |||
Jarvis B. Ms.* | LAB | 1030 | 66 | |
Lowe A. | CON | 281 | 18 | |
Burrows D. | CmtyA | 170 | 10.9 | |
Stephenson R. | SOC ALL | 79 | 5.1 | |
ffff | ||||
1999: Lab | Turnout | 18.6 | 48 | |
Leigh East | ||||
(10805) @ 1 | ||||
vote | share | |||
Cunliffe K.* | LAB | 1144 | 62.8 | |
Davies D. | CON | 368 | 20.2 | |
Forkgen J. | CmtyA | 232 | 12.7 | |
Markham W. | SOC ALL | 79 | 4.3 | |
ffff | ||||
1999: Lab | Turnout | 16.2 | 42.6 | |
Lightshaw | ||||
(12163) @ 1 | ||||
vote | share | |||
Solinas P. | CmtyA | 1540 | 45.5 | |
Melling A. | LAB | 1221 | 36 | |
Grundy J. | CON | 568 | 16.8 | |
Winnard M. Ms. | SOC ALL | 58 | 1.7 | |
ffff | ||||
1999: Lab | Turnout | 27.9 | 9.4 | |
Newtown | ||||
(8465) @ 1 | ||||
vote | share | |||
Birch J. Ms.* | LAB | 981 | 66.5 | |
Sutton M. | LD | 348 | 23.6 | |
Conway B. | SOC ALL | 146 | 9.9 | |
ffff | ||||
1999: Lab | Turnout | 17.5 | 42.9 | |
Norley | ||||
(6721) @ 1 | ||||
vote | share | |||
Parker S.* | LAB | 815 | 59.3 | |
Crank M. Ms. | CmtyA | 508 | 37 | |
Blakeman S. | SOC ALL | 51 | 3.7 | |
ffff | ||||
1999: Lab | Turnout | 20.5 | 22.3 | |
Orrell | ||||
(9368) @ 1 | ||||
vote | share | |||
Capstick R.* | LAB | 1380 | 46.8 | |
Clayton R. | CON | 1074 | 36.4 | |
Close R. | BNP | 368 | 12.5 | |
Fairhurst R. | SOC ALL | 125 | 4.2 | |
ffff | ||||
1999: Lab | Turnout | 31.5 | 10.4 | |
Swinley | ||||
(8622) @ 1 | ||||
vote | share | |||
Cadman H. | CON | 1265 | 47.9 | |
Ball J.* | LAB | 913 | 34.6 | |
Robinson A. | LD | 351 | 13.3 | |
Berka F. Ms. | SOC ALL | 111 | 4.2 | |
ffff | ||||
1999: Lab | Turnout | 30.7 | 13.3 | |
Tyldesley East | ||||
(12069) @ 1 | ||||
vote | share | |||
Hellier S.* | LAB | 1237 | 51.1 | |
Derricutt R. | LD | 1186 | 48.9 | |
ffff | ||||
1999: Lab | Turnout | 20.2 | 2.1 | |
Whelley | ||||
(8127) @ 1 | ||||
vote | share | |||
Earl J. | LAB | 1208 | 65.7 | |
Beswick J. Ms. | LD | 274 | 14.9 | |
Pietre J. Ms. | CON | 239 | 13 | |
Phillips J. Ms. | SOC ALL | 117 | 6.4 | |
ffff | ||||
1999: Lab | Turnout | 22.7 | 50.8 | |
Winstanley | ||||
(13034) @ 1 | ||||
vote | share | |||
Kelly P. | LAB | 1259 | 44.6 | |
Barnes S. | CmtyA | 961 | 34.1 | |
Cartwright J. | CON | 486 | 17.2 | |
Bolton J. | SOC ALL | 114 | 4 | |
ffff | ||||
1999: Lab | Turnout | 21.7 | 10.6 | |
Worsley Mesnes | ||||
(9526) @ 1 | ||||
vote | share | |||
Baldwin J.* | LAB | 1102 | 57.9 | |
Barnes W. | CmtyA | 485 | 25.5 | |
Sutton T. | CON | 216 | 11.4 | |
Pointon J. Ms. | SOC ALL | 99 | 5.2 | |
ffff | ||||
1999: Lab | Turnout | 20 | 32.4 | |
You’ve also got Trafford and Wigan’s results in there as well.
How bizarre. Still, far be it from me to sit on the data.