Cheadle and Gatley Lib Dems are moving
Your Lib Dem team for Cheadle West & Gatley Learn more
by Lib Dem team on 13 June, 2010
Stockport’s local election results from 1980, in my ongoing publication of the results from 1973 up to 2004.
Among the familiar names, Maureen Rowles was elected in Brinnington (Maureen’s back on the council this year after a two-year gap) and Paul Porgess won in Cheadle Hulme North.
Another very poor year for the Liberals too, winning just one seat.
01/05/80 | ||||
1980 | ||||
Stockport | ||||
Bredbury | ||||
(10527) @ 1 | ||||
vote | share | |||
Prince W. | Lab | 1848 | 34.9 | |
Walker R. | Con | 1810 | 34.1 | |
Humphries D. Ms. | Lib | 1643 | 31 | |
ffff | ||||
Turnout | 50.4 | 0.7 | ||
Brinnington | ||||
(9076) @ 1 | ||||
vote | share | |||
Rowles M. Ms. | Lab | 3008 | 82.8 | |
Field F. | Con | 418 | 11.5 | |
Fantom E. | Lib | 206 | 5.7 | |
ffff | ||||
Turnout | 40 | 71.3 | ||
Cale Green | ||||
(9355) @ 1 | ||||
vote | share | |||
Bagnall K. | Lab | 2175 | 58.5 | |
Hendry J. Ms. | Con | 1109 | 29.8 | |
Corner V. | Lib | 350 | 9.4 | |
Walker K. | OBOESD | 86 | 2.3 | |
ffff | ||||
Turnout | 39.8 | 28.7 | ||
Cheadle | ||||
(9618) @ 1 | ||||
vote | share | |||
Manning R. | Con | 2825 | 67.5 | |
Christian M. | Lib | 913 | 21.8 | |
Brown R. | Lab | 445 | 10.6 | |
ffff | ||||
Turnout | 43.5 | 45.7 | ||
Cheadle Hulme North | ||||
(10962) @ 1 | ||||
vote | share | |||
Porgess P. | Lib | 2551 | 47.5 | |
Thompson B. | Con | 2135 | 39.8 | |
McMillan D. Ms. | Lab | 681 | 12.7 | |
ffff | ||||
Turnout | 49 | 7.8 | ||
Cheadle Hulme South | ||||
(10776) @ 1 | ||||
vote | share | |||
Allen W. | Con | 2872 | 50.3 | |
Rees B. Ms. | Lib | 2414 | 42.3 | |
Perry R. | Lab | 423 | 7.4 | |
ffff | ||||
Turnout | 53 | 8 | ||
Davenport | ||||
(9118) @ 1 | ||||
vote | share | |||
Dodd H. | Con | 1849 | 47.6 | |
Scott P. | Lab | 1578 | 40.6 | |
Muskett D. | Lib | 457 | 11.8 | |
ffff | ||||
Turnout | 42.6 | 7 | ||
East Bramhall | ||||
(11631) @ 1 | ||||
vote | share | |||
Havers D. | Con | 3105 | 56.4 | |
Hart J. | Lib | 1707 | 31 | |
Purves T. | Res | 366 | 6.6 | |
Roy J. | Lab | 332 | 6 | |
ffff | ||||
Turnout | 47.4 | 25.4 | ||
Edgeley | ||||
(10480) @ 1 | ||||
vote | share | |||
Davison P. | Lab | 2407 | 49.6 | |
Ashworth J. | Lib | 1533 | 31.6 | |
Blackmore H. Ms. | Con | 804 | 16.6 | |
Statham W. | Ind | 113 | 2.3 | |
ffff | ||||
Turnout | 46.3 | 18 | ||
Great Moor | ||||
(10867) @ 1 | ||||
vote | share | |||
Heys R. | Lab | 2202 | 45.2 | |
Toman C. | Con | 2117 | 43.5 | |
Quayle R. Ms. | Lib | 553 | 11.4 | |
ffff | ||||
Turnout | 44.8 | 1.7 | ||
Hazel Grove | ||||
(11352) @ 1 | ||||
vote | share | |||
Miller B. Ms. | Con | 2273 | 44.8 | |
Robinson D. | Lib | 1811 | 35.7 | |
Hoad E. Ms. | Lab | 985 | 19.4 | |
ffff | ||||
Turnout | 44.7 | 9.1 | ||
Heald Green | ||||
(10378) @ 1 | ||||
vote | share | |||
Stenson R. | Res | 2843 | 63 | |
Roney A. | Con | 876 | 19.4 | |
Lawley M. | Lab | 400 | 8.9 | |
Welch A. | Lib | 395 | 8.8 | |
ffff | ||||
Turnout | 43.5 | 43.6 | ||
Heaton Mersey | ||||
(10976) @ 1 | ||||
vote | share | |||
Foulkes E. | Con | 2482 | 50.3 | |
McMullen J. | Lab | 1913 | 38.8 | |
Langrish S. Ms. | Lib | 537 | 10.9 | |
ffff | ||||
Turnout | 44.9 | 11.5 | ||
Heaton Moor | ||||
(9811) @ 1 | ||||
vote | share | |||
Lloyd J. | Con | 2414 | 58.7 | |
Solomon D. | Lab | 1169 | 28.4 | |
Robinson M. | Lib | 531 | 12.9 | |
ffff | ||||
Turnout | 41.9 | 30.3 | ||
Manor | ||||
(9142) @ 1 | ||||
vote | share | |||
Fox R. | Lab | 2272 | 58.7 | |
Howard E. | Con | 1188 | 30.7 | |
Madeley A. Ms. | Lib | 410 | 10.6 | |
ffff | ||||
Turnout | 42.3 | 28 | ||
North Marple | ||||
(8571) @ 1 | ||||
vote | share | |||
Taylor M. | Con | 2028 | 49.6 | |
Gribble G. Ms. | Lib | 1362 | 33.3 | |
Stevens M. | Lab | 696 | 17 | |
ffff | ||||
Turnout | 47.7 | 16.3 | ||
North Reddish | ||||
(11576) @ 1 | ||||
vote | share | |||
Flood A. | Lab | 3686 | 69.8 | |
Chapman K. | Con | 1239 | 23.5 | |
Hayward A. | Lib | 297 | 5.6 | |
Bourne N. | Comm | 60 | 1.1 | |
ffff | ||||
Turnout | 45.6 | 46.3 | ||
Romiley | ||||
(11333) @ 1 | ||||
vote | share | |||
Whitehead H. | Con | 2292 | 45.8 | |
Boyd R. | Lab | 1406 | 28.1 | |
Facer-Smith J. | Lib | 1306 | 26.1 | |
ffff | ||||
Turnout | 44.2 | 17.7 | ||
South Marple | ||||
(9489) @ 1 | ||||
vote | share | |||
Mason C. | Con | 2499 | 56.1 | |
Brailsford D. | Lib | 1338 | 30 | |
Jackson T. | Lab | 619 | 13.9 | |
ffff | ||||
Turnout | 47 | 26.1 | ||
South Reddish | ||||
(10876) @ 3 | ||||
vote | share | |||
Bradbury A. | Lab | 2716 | 51.9 | |
Bray P. | Lab | 2714 | – | |
Mobbs A. | Lab | 2535 | – | |
Harris J. | Con | 1174 | 22.4 | |
Litchfield M. | Con | 1144 | – | |
Francis B. | Con | 1056 | – | |
Bruce D. | Lib | 1005 | 19.2 | |
Hyde A. | Lib | 924 | – | |
Fenton G. | Lib | 922 | – | |
Hunt J. | Ind Lib | 343 | 6.5 | |
ffff | ||||
Turnout | 44.5 | 29.4 | ||
West Bramhall | ||||
(11547) @ 1 | ||||
vote | share | |||
McGregor A. | Con | 3425 | 66.9 | |
Littlehales W. | Lib | 1312 | 25.6 | |
Lawrence L. | Lab | 383 | 7.5 | |
ffff | ||||
Turnout | 44.3 | 41.3 | ||
This years election was conducted on new boundaries, but there was only an all out election in South Reddish which was a new ward.